
All capacity numbers are in yards. Line capacities are based on floating fly lines and #20 backing. Capacities will vary according to specific lengths and diameters of different manufacturers' lines. Capacities will be reduced by approximately 20% if using #30 backing instead of #20 backing.
|
|||||
| Available Colors: Black and Slate Grey | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width (spool): | .80" | .80" | .80" | .80" | .80" |
| Diameter: | 3.00" | 3.25" | 3.50" | 3.75" | 4.00" |
| Weight: | 4.0 oz. | 4.5 oz. | 5.0 oz. | 5.4 oz. | 6.1 oz. |
| Line Weight: | 3-5 wt. | 4-6 wt. | 5-7 wt. | 6-8 wt. | 7-10 wt. |
| Capacity: | WF4+60 | WF5+140 | WF6+160 | WF7+225 | WF9+250 |
| Reel Price: | $150.00 | $155.00 | $160.00 | $165.00 | $190.00 |
| Spool Price: | $78.00 | $82.00 | $86.00 | $90.00 | $110.00 |
|
||||
| Available Colors: Black, Slate Grey and Copper | ||||
![]() |
![]() |
![]() |
![]() |
|
| Width (spool): | .90" | .90" | .95" | 1.00" |
| Diameter: | 3.00" | 3.125" | 3.25" | 3.50" |
| Weight: | 4.2 oz. | 4.4 oz. | 4.7 oz. | 5.4 oz. |
| Line Weight: | 2-4 wt. | 3-5 wt. | 4-6 wt. | 5-7 wt. |
| Capacity: | WF3+75 | WF4+100 | WF5+125 | WF6+175 |
| Reel Price: | $165.00 | $175.00 | $185.00 | $195.00 |
| Spool Price: | $86.00 | $92.00 | $96.00 | $100.00 |
|
||||
| Available Colors: Black, Slate Grey and Copper | ||||
![]() |
![]() |
![]() |
![]() |
|
| Width (spool): | 1.1" | 1.2" | 1.2" | 1.25" |
| Diameter: | 3.75" | 4.00" | 4.25" | 4.50" |
| Weight: | 7.6 oz. | 8.1 oz. | 9.0 oz. | 9.7 oz. |
| Line Weight: | 7-9 wt. | 8-10 wt. | 10-12 wt. | 11-13 wt. |
| Capacity: | WF8+200 | WF9+250 | WF11+275 | WF12+300 |
| Spey Lines: | 6/7/8+100 | 8/9/10+150 | 9/10/11+175 | 10/11/12+200 |
| Reel Price: | $230.00 | $250.00 | $270.00 | $290.00 |
| Spool Price: | $120.00 | $130.00 | $140.00 | $150.00 |
|
||||||
| Available Colors: Black, Slate Grey and Copper | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width (spool): | .85" | .90" | .90" | .95" | 1.00" | 1.00 " |
| Diameter: | 2.75" | 3.00" | 3.125" | 3.25" | 3.50" | 3.625" |
| Weight: | 3.9 oz. | 4.2 oz. | 4.3 oz. | 4.5 oz. | 4.7 oz. | 5.2 oz. |
| Line Weight: | 1-3 wt. | 2-4 wt. | 3-5 wt. | 4-6 wt. | 5-7 wt. | 6-8 wt. |
| Capacity: | WF2+50 | WF3+75 | WF4+100 | WF5+125 | WF6+175 | WF7+205 |
| Reel Price: | $190.00 | $200.00 | $210.00 | $220.00 | $230.00 | $240.00 |
| Spool Price: | $99.00 | $104.00 | $110.00 | $115.00 | $120.00 | $125.00 |
|
||||||
| Available Colors: Black, Slate Blue and Copper | ||||||
Black and Slate Blue |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width (spool): | .85" | .90" | .90" | .95" | 1.00" | 1.00 " |
| Diameter: | 2.75" | 3.00" | 3.125" | 3.25" | 3.50" | 3.625" |
| Weight: | 3.4 oz. | 3.6 oz. | 3.8 oz. | 3.9 oz. | 4.1 oz. | 4.5 oz. |
| Line Weight: | 1-3 wt. | 2-4 wt. | 3-5 wt. | 4-6 wt. | 5-7 wt. | 6-8 wt. |
| Capacity: | WF2+50 | WF3+75 | WF4+100 | WF5+125 | WF6+175 | WF7+205 |
| Reel Price: | $265.00 | $275.00 | $285.00 | $295.00 | $315.00 | $345.00 |
| Spool Price: | $138.00 | $143.00 | $149.00 | $154.00 | $164.00 | $180.00 |
|
|||||
| Available Colors: Black and Champagne Gold | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width (spool): | 1.10" | 1.20" | 1.20" | 1.30" | 1.30" |
| Diameter: | 3.75" | 4.00" | 4.25" | 4.50" | 4.75" |
| Weight: | 9.3 oz. | 9.8 oz. | 10.3 oz. | 11.0 oz. | 11.5 oz. |
| Line Weight: | 7-9 wt. | 8-10 wt. | 10-12 wt. | 11-13 wt. | 13-15 wt. |
| Capacity: | WF8+200 | WF9+250 | WF11+275 | WF12+350 | WF14+450 |
| Spey Lines: | 6/7/8+125 | 8/9/10+175 | 9/10/11+200 | 10/11/12+275 | 10/11/12+350 |
| Reel Price: | $445.00 | $495.00 | $545.00 | $595.00 | $645.00 |
| Spool Price: | $230.00 | $255.00 | $280.00 | $310.00 | $335.00 |
|
|||||
| Available Colors: Black, Champagne Gold and Copper | |||||
| Width (spool): | .8" | ||||
| Diameter: | 4.50" | ||||
| Weight: | 8.6 oz. | ||||
| Capacity: |
300 yards of #8 monofilament + 100 yards of #20 backing 300 yards of #12 monofiliment + 50 yards of #30 backing |
||||
| Reel Price: | $299.00 | ||||
| Spool Price: | $155.00 | ||||
All capacity numbers are in yards. Line capacities are based on floating fly lines and #20 backing. Capacities will vary according to specific lengths and diameters of different manufacturers' lines. Capacities will be reduced by approximately 20% if using #30 backing instead of #20 backing.










